Built for routine, ready for research
Modular instrument configuration
No stimulation or irradiation crosstalk
Two removable 40-position carousels allowing true 24/7 operation
Features & Benefits
Compact design: Interchangeable OSL stimulation units (up to three wavelengths) with fixed single detector and irradiation source (Beta or X-ray)
No stimulation or irradiation crosstalk: Independent operation of measurement chamber and sample changer
Software-controlled detection filters: Automatic filter exchange within programmed measurement sequences
Homogeneous optical stimulation: Light configuration ensures homogeneous illumination for all measurements
Feedback-stabilized OSL stimulation: Individual control loops for each LED or laser diode allow high reproducibility
Nonstop operation: Ability to load and unload samples while another sample is undergoing analysis/treatment inside the measurement chamber
Accessibility: IP based system allows remote operation and technical support from anywhere in the world
Applications
Capabilities that enable research
| System Design | Compact, space-efficient system optimized for routine and standard measurements |
|---|---|
| Sample Handling | Two removable 40-position carousels allowing true 24/7 operation |
| Detection Configuration | Fixed single detector position with a PMT |
| Thermal Stimulation | From room temperature up to 710 °C, programmable heating and cooling, rates 0.1 – 20 °C/s |
| Peltier Cooling | Available on lexsygresearch |
| Optical Stimulation Sources | High-power LEDs / laser diodes
|
| OSL Measurement Modes | CW-OSL, LM-OSL, POSL |
| Pulsed OSL | 10 μs standard |
| Irradiation Sources | Single source (Beta or X-ray) |
| Photomultiplier Tubes (PMTs) | Wide spectral coverage 160 – 1200 nm (UV–NIR) with specialized PMT options |
| Detection Filter Wheels | Single 6-position filter wheel (8 mm max. filter thickness) |
| IRPL Detection | 880 nm and 955 nm emissions |
| Bleaching Options | OSL unit with built-in UV-LED (365 nm) or IR LED (850 nm) |
| Single-Grain Analysis | Available on lexsygresearch |
| Emission Spectroscopy | Available on lexsygresearch |
| Radioluminescence (RL) | Beta or X-ray irradiation; detection with PMT (180 – 890 nm) |
| X-ray Fluorescence (XRF) | Available on lexsygresearch |
| Sample Checking | Available on lexsygresearch |
| Power Requirements | 110 – 250 V AC, 10 A |
| Dimensions & Weight | 300 × 420 × 350 mm, ≥ 50 kg |
| Control Computer | Windows® 11 or newer with two Ethernet ports (for system operation & remote support) |
Accessories & Options
More options on request
Get in touch
Do not hesitate to contact us – we are available to assist you with any inquiries or requests.
Use our inquiry tool or reach out via email:
sales@freiberginstruments.com
