Built for more then routine, ready for research
Expand research possibilities through modular instrument configuration
No stimulation or irradiation crosstalk
Integrated 80-position carousel allowing true 24/7 operation
Features & Benefits
Modular instrument configuration: Interchangeable OSL stimulation units (up to three wavelengths), supporting multiple detection units and irradiation sources (Alpha, Beta and X-ray)
No stimulation or irradiation crosstalk: Independent operation of measurement chamber and sample changer
Software-controlled detection filters: Automatic filter exchange within programmed measurement sequences
Homogeneous optical stimulation: Light configuration ensures homogeneous illumination for all measurements
Feedback-stabilized OSL stimulation: Individual control loops for each LED or laser diode allow high reproducibility
Nonstop operation: Ability to load and unload samples while another sample is undergoing analysis/treatment inside the measurement chamber
Accessibility: IP based system allows remote operation and technical support from anywhere in the world
Easy upgrade: Modular design allows future expansion of device capabilities by easily adding components
Applications

We designed lexsygresearch to grow with your research. Giving you the flexibility to expand its capabilities as your projects and requirements evolve.
Dipl.-Ing. Andreas Richter
Senior Product Manager TL/OSL
Capabilities that enable research
| System Design | Fully modular and expandable research platform for advanced luminescence studies |
|---|---|
| Sample Handling | Integrated 80-position carousel allowing true 24/7 operation |
| Detection Configuration | Automatic detection changer supporting up to 4 built-in detection units (PMT, (EM)CCD, Spectrometer) |
| Thermal Stimulation | From room temperature up to 710 °C, programmable heating and cooling, rates 0.1 – 20 °C/s |
| Peltier Cooling | −50 °C to +100 °C, stable low-temperature operation (−40 °C for > 60 min) |
| Optical Stimulation Sources | High-power LEDs / laser diodes
|
| OSL Measurement Modes | CW-OSL, LM-OSL, POSL |
| Pulsed OSL | 10 μs standard, optional Time-Resolved ultra-fast < 10 ns pulsing |
| Irradiation Sources | Up to three sources (e.g., Beta, Alpha, X-ray) |
| Photomultiplier Tubes (PMTs) | Wide spectral coverage 160 – 1200 nm (UV–NIR) with specialized PMT options |
| Detection Filter Wheels | Up to 2 exchangeable 6-position filter wheels (8 mm max. filter thickness) |
| IRPL Detection | 880 nm and 955 nm emissions |
| Bleaching Options | Solar simulator or monochromatic UV LED (365 nm) |
| Single-Grain Analysis |
|
| Emission Spectroscopy | CCD-based UV–IR high-sensitivity spectrometer |
| Radioluminescence (RL) | Beta or X-ray irradiation; detection with PMT (180 – 890 nm) or spectrometer |
| X-ray Fluorescence (XRF) | Estimation of feldspar composition (K/Na/Ca) and detection of quartz contamination |
| Sample Checking | Integrated sample camera for grain count, size, coverage, and color distribution analysis |
| Power Requirements | 110 – 250 V AC, 10 A |
| Dimensions & Weight | 716 × 1033 × 850 mm, ≥ 100 kg |
| Control Computer | Windows® 11 or newer with two Ethernet ports (for system operation & remote support) |
Accessories & Options
Configuration Options
More options on request
Get in touch
Do not hesitate to contact us – we are available to assist you with any inquiries or requests.
Use our inquiry tool or reach out via email:
sales@freiberginstruments.com

